| SMART529 Select | SMART529 WV Direct | The Hartford® SMART529® | |
|---|---|---|---|
| How To Open An Account | Direct through SMART529Select.com website or by mail | Direct through this website or by mail | Available through Financial Investment Professionals in your area. |
| Residency Requirements | Available nationwide | Available to West Virginia residents | Available nationwide |
| Minimum Initial Investment | $250 ($50 for West Virginia residents) | No minimum | $250 ($50 for West Virginia residents) |
| Minimum Subsequent Investment Per Fund | $25 (no minimum for West Virginia residents) | No minimum | $25 (no minimum for West Virginia residents) |
| Sales Charges | None | None | Varies by Share Class and Investment Option. See Offering Statement. |
| Annual Maintenance Fee | $25 | None | $25 |
| Investment Options | 9 Age-Based Portfolios and 10 Static Portfolios | 9 Age-Based Portfolios, 5 Static Portfolios, a Stable Value Portfolio and an Indexed Equity Portfolio | 9 Age-Based Portfolios, 5 Static Portfolios, and 14 Individual Portfolio Options |
| Who Chooses the Investments | Selected by the Account Owner | Selected by the Account Owner | Account Owner Selected With Assistance from a Financial Investment Professional |
| Maximum Account Contribution Limit | $550,000 | $550,000 | $550,000 |
2965115